26-30 August 2024
Track Asia Cup 2024
Competition Schedule - Day 1
17 NOVEMBER 2021
Session (Time) | Duration (Time) | Event | Round |
---|---|---|---|
9.00 / 11.00 | 10 | Men Elite's Keirin | 1st Round |
10 | Women Elite's Keirin | 1st Round | |
15 | Men Elite's Omnium - Scratch Race 10Km 1/4 | ||
15 | Men Junior's Scratch 10 km | Final | |
24 | Victory Ceremony | ||
18 | Women Junior's Points Race (10KM) | Final | |
14 | Men Elite's Omnium - Tempo Race 10 Km 2/4 | ||
16 | Victory Ceremony | ||
14.00 / 15.00 | 8 | Men Elite's Omnium - Elimination Race 3/4 | |
9 | Women Junior's 500m t.t. | Final | |
10 | Men Junior's Kilometre t.t. | Final | |
8 | Victory Ceremony | ||
15.00 - 16.00 | Opening Ceremony | ||
10 | Women Elite's Keirin | Final | |
10 | Men Elite's Keirin | Final | |
10 | Victory Ceremony | ||
16.00 - 17.00 | 15 | Women Elite's Scratch 8Km | Final |
35 | Men Elite's Omnium - Points Race 24 Km 4/4 | Final | 10 | Victory Ceremony |
Competition Schedule - Day 2
18 NOVEMBER 2021
Session (Time) | Duration (Time) | Event | Round |
---|---|---|---|
09.00 / 11.30 | 15 | Women Elite's Omnium - Scratch Race 8Km 1/4 | |
14 | Men Elite's Scratch 15Km | Final | |
8 | Victory Ceremony | ||
8 | Women Junior's Team Sprint | Qualifying | |
8 | Women Elite's Team Sprint | Qualifying | |
8 | Men Junior's Team Sprint | Qualifying | |
10 | Men Elite's Team Sprint | Qualifying | |
14 | Women Elite's Omnium - Tempo Race 8 Km 2/4 | ||
8 | Women Junior's Individual Pursuit | Qualifying | |
16 | Men Junior's Individual Pursuit | Qualifying | |
14.00 / 16.20 | 6 | Women Elite's Omnium - Elimination Race 3/4 | |
5 | Men Junior's Team Sprint | Final | |
10 | Men Elite's Team Sprint | Final | |
5 | Women Junior's Team Sprint | Final | |
5 | Women Elite's Team Sprint | Final | |
32 | Victory Ceremony | ||
8 | Women Junior's Individual Pursuit | Final | |
11 | Men Junior's Individual Pursuit | Final | |
32 | Women Elite's Omnium - Points Race 20 Km 4/4 | Final | |
24 | Victory Ceremony |
Competition Schedule - Day 3
19 NOVEMBER 2021
Session (Time) | Duration (Time) | Event | Round |
---|---|---|---|
09.00 / 12.10 | 14 | Women Junior's Sprint 200m t.t. | Qualifying |
14 | Women Elite's Sprint 200m t.t. | Qualifying | |
12 | Men Junior's Sprint 200m t.t. | Qualifying | |
12 | Men Elite's Sprint 200m t.t. | Qualifying | |
15 | Men Junior's Omnium - Scratch Race 8Km 1/4 | ||
15 | Women Junior's Sprint | 1/2 Finals (1st) | |
15 | Women Elite's Sprint | 1/2 Finals (1st) | |
15 | Men Junior's Sprint | 1/4 Finals (1st) | |
15 | Men Elite's Sprint | 1/4 Finals (1st) | |
15 | Women Junior's Sprint | 1/2 Finals (2nd) | |
15 | Women Elite's Sprint | 1/2 Finals (2nd) | |
15 | Men Junior's Sprint | 1/4 Finals (2nd) | |
15 | Men Elite's Sprint | 1/4 Finals (2nd) | |
16 | Women Junior's Scratch 8 km | Final | |
8 | Victory Ceremony | ||
4 | Women Junior's Sprint | 1/2 Finals (3rd) | |
8 | Women Elite's Sprint | 1/2 Finals (3rd) | |
8 | Men Junior's Sprint | 1/4 Finals (3rd) | |
8 | Men Elite's Sprint | 1/4 Finals (3rd) | |
14 | Men Junior's Omnium - Tempo Race 8 Km 2/4 | ||
16 | Victory Ceremony | ||
14.00 / 16.40 | 12 | Women Elite's Individual Pursuit | Qualifying |
20 | Men Elite's Individual Pursuit | Qualifying | |
8 | Women Junior's Sprint | Finals (1st) | |
8 | Women Elite's Sprint | Finals (1st) | |
8 | Men Junior's Sprint | 1/2 Finals (1st) | |
8 | Men Elite's Sprint | 1/2 Finals (1st) | |
8 | Men Junior's Omnium - Elimination Race 3/4 | ||
8 | Women Junior's Sprint | Finals (2nd) | |
8 | Women Elite's Sprint | Finals (2nd) | |
8 | Men Junior's Sprint | 1/2 Finals (2nd) | |
8 | Men Elite's Sprint | 1/2 Finals (2nd) | |
4 | Women Junior's Sprint | Finals (3rd) | |
4 | Women Elite's Sprint | Finals (3rd) | |
4 | Men Junior's Sprint | 1/2 Finals (3rd) | |
4 | Men Elite's Sprint | 1/2 Finals (3rd) | |
12 | Women Elite's Individual Pursuit | Final | |
14 | Men Elite's Individual Pursuit | Final | |
24 | Victory Ceremony | ||
35 | Men Junior's Omnium - Points Race 20Km 4/4 | Final | |
8 | Victory Ceremony |
Competition Schedule - Day 4
20 NOVEMBER 2021
Session (Time) | Duration (Time) | Event | Round |
---|---|---|---|
09.00 / 11.30 | 15 | Women Junior's Omnium - Scratch Race 5Km 1/4 | |
40 | Men Elite's Points Race 30KM | Final | |
16 | Victory Ceremony | ||
14 | Women Junior's Omnium - Tempo Race 5 Km 2/4 | ||
15 | Women Elite's 500m t.t. | Final | |
18 | Men Elite's Kilometre t.t. | Final | |
10 | Women Junior's Keirin | 1st Round | |
6 | Men Junior's Keirin | 1st Round | |
8 | Victory Ceremony | ||
14.00 / 16.20 | 32 | Women Elite's Points Race 20KM | Final |
10 | Women Junior's Keirin | Final | |
6 | Men Junior's Keirin | Final | |
24 | Victory Ceremony | ||
6 | Women Junior's Omnium - Elimination Race 3/4 | ||
8 | Men Elite's Sprint | Finals (1st) | |
8 | Men Junior's Sprint | Finals (1st) | |
8 | Men Elite's Sprint | Finals (2nd) | |
8 | Men Junior's Sprint | Finals (2nd) | |
4 | Men Elite's Sprint | Finals (3rd) | |
4 | Men Junior's Sprint | Finals (3rd) | |
32 | Women Junior's Omnium - Points Race 15 Km 4/4 | Final | |
40 | Victory Ceremony | ||
25 | Men Junior's Points Race (16KM) |
|
Competition Schedule - Day 5
21 NOVEMBER 2021
Session (Time) | Duration (Time) | Event | Round |
---|---|---|---|
09.00 / 12.00 | 12 | Men Elite's Sprint 200m t.t. | Qualifying |
14 | Women Elite's Sprint 200m t.t. | Qualifying | |
14 | Men Elite's Scratch 15Km | Final | |
10 | Men Elite's Keirin | 1st Round | |
10 | Women Elite's Keirin | 1st Round | |
32 | Women Elite's Points Race 20KM | Final | |
10 | Men Elite's Keirin | Final | |
10 | Women Elite's Keirin | Final | |
15 | Women Elite's Scratch 8Km | Final | |
8 | Victory Ceremony | ||
8 | Men Elite's Sprint | 1/2 Finals (1st) | |
8 | Women Elite's Sprint | 1/2 Finals (1st) | |
8 | Men Elite's Sprint | 1/2 Finals (2nd) | |
8 | Women Elite's Sprint | 1/2 Finals (2nd) | |
8 | Victory Ceremony | ||
4 | Men Elite's Sprint | 1/2 Finals (3rd) | |
4 | Women Elite's Sprint | 1/2 Finals (3rd) | |
14.00 / 16.00 | 10 | Men Elite's Team Sprint | Qualifying |
8 | Women Elite's Team Sprint | Qualifying | |
40 | Men Elite's Points Race (30KM) | Final | |
10 | Men Elite's Team Sprint | Final | |
5 | Women Elite's Team Sprint | Final | |
16 | Victory Ceremony | ||
8 | Men Elite's Sprint | Finals (1st) | |
8 | Women Elite's Sprint | Finals (1st) | |
8 | Men Elite's Sprint | Finals (2nd) | |
8 | Women Elite's Sprint | Finals (2nd) | |
4 | Men Elite's Sprint | Finals (3rd) | |
4 | Women Elite's Sprint | Finals (3rd) | |
8 | Victory Ceremony |